<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Owens &#187; 2tone</title>
	<atom:link href="http://dragonworld.com/tag/2tone/feed" rel="self" type="application/rss+xml" />
	<link>http://dragonworld.com</link>
	<description>Illustration</description>
	<lastBuildDate>Mon, 14 May 2012 03:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nude Figure Study</title>
		<link>http://dragonworld.com/2008/04/30/nude-figure-study</link>
		<comments>http://dragonworld.com/2008/04/30/nude-figure-study#comments</comments>
		<pubDate>Thu, 01 May 2008 07:59:56 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[2tone]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://dragonworld.com/?p=74</guid>
		<description><![CDATA[I did another figure study, this one with a very strong light source. I really don&#8217;t like the way the direct sunlight turned out. It just doesn&#8217;t feel right and I&#8217;m not sure why. I&#8217;m glad to be doing these again though, I&#8217;ve been really busy at school and haven&#8217;t had the energy to do [...]]]></description>
			<content:encoded><![CDATA[<p>I did another figure study, this one with a very strong light source. I really don&#8217;t like the way the direct sunlight turned out. It just doesn&#8217;t feel right and I&#8217;m not sure why. I&#8217;m glad to be doing these again though, I&#8217;ve been really busy at school and haven&#8217;t had the energy to do much personal work.</p>
<p><a href='http://dragonworld.com/wordpress/wp-content/uploads/2008/04/08_05_01_lightstudy.jpg'><img src="http://dragonworld.com/wordpress/wp-content/uploads/2008/04/08_05_01_lightstudy-150x150.jpg" alt="Nude Figure Study" title="08_05_01_lightstudy" class="alignnone size-thumbnail wp-image-75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dragonworld.com/2008/04/30/nude-figure-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Tone #3</title>
		<link>http://dragonworld.com/2008/04/16/two-tone-3</link>
		<comments>http://dragonworld.com/2008/04/16/two-tone-3#comments</comments>
		<pubDate>Wed, 16 Apr 2008 08:37:05 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[2tone]]></category>
		<category><![CDATA[aau]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://dragonworld.com/?p=63</guid>
		<description><![CDATA[I got home late tonight; I went to the perspective workshop hosted by my teacher, Jeremy Saliba. I had fun sketching out thumbnails for my three-point perspective piece. I decided to try the two-tone technique in painter this time, not pleased with the results. I used the water color tool which was neat, but my [...]]]></description>
			<content:encoded><![CDATA[<p>I got home late tonight; I went to the perspective workshop hosted by my teacher, <a href="http://jeremeysaliba.blogspot.com">Jeremy Saliba</a>. I had fun sketching out thumbnails for my three-point perspective piece.</p>
<p>I decided to try the two-tone technique in painter this time, not pleased with the results. I used the water color tool which was neat, but my execution was rather poor.</p>
<p><a href='http://dragonworld.com/wordpress/wp-content/uploads/2008/04/08_04_15_twotone_03.jpg'><img src="http://dragonworld.com/wordpress/wp-content/uploads/2008/04/08_04_15_twotone_03-150x150.jpg" alt="Two Tone Technique #3" title="08_04_15_twotone_03" class="alignnone size-thumbnail wp-image-64" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dragonworld.com/2008/04/16/two-tone-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Tone #2</title>
		<link>http://dragonworld.com/2008/04/14/two-tone-2</link>
		<comments>http://dragonworld.com/2008/04/14/two-tone-2#comments</comments>
		<pubDate>Tue, 15 Apr 2008 07:41:50 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[2tone]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://dragonworld.com/?p=61</guid>
		<description><![CDATA[I didn&#8217;t have the energy to do a drawing last night, but here&#8217;s this evenings attempt! I think the first one turned out better, I had a harder time with this pose.]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t have the energy to do a drawing last night, but here&#8217;s this evenings attempt! I think the first one turned out better, I had a harder time with this pose.</p>
<p><a href='http://dragonworld.com/wordpress/wp-content/uploads/2008/04/08_04_15_twotone_02.jpg'><img src="http://dragonworld.com/wordpress/wp-content/uploads/2008/04/08_04_15_twotone_02-150x150.jpg" alt="Two Tone Drawing #2" title="08_04_15_twotone_02" class="alignnone size-thumbnail wp-image-62" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dragonworld.com/2008/04/14/two-tone-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Tone</title>
		<link>http://dragonworld.com/2008/04/13/two-tone</link>
		<comments>http://dragonworld.com/2008/04/13/two-tone#comments</comments>
		<pubDate>Sun, 13 Apr 2008 09:40:41 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2tone]]></category>
		<category><![CDATA[aau]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://dragonworld.com/?p=59</guid>
		<description><![CDATA[My anatomy teacher was showing us slides on Thursday and there was one in particular that caught my eye. It was a two tone painting of a figure, very minimalistic, but oh so readable. All the artists (both classical and current) that so amaze me always have such a strong understanding of light and shadow. [...]]]></description>
			<content:encoded><![CDATA[<p>My anatomy teacher was showing us slides on Thursday and there was one in particular that caught my eye. It was a two tone painting of a figure, very minimalistic, but oh so readable. All the artists (both classical and current) that so amaze me always have such a strong understanding of light and shadow. In an effort to work on that, I&#8217;m going to try and do a two tone painting every day.</p>
<p>Here&#8217;s my first. I didn&#8217;t time myself, but I spent around 5 mins on this.</p>
<p><a href='http://dragonworld.com/wordpress/wp-content/uploads/2008/04/08_04_13_twotone.jpg'><img src="http://dragonworld.com/wordpress/wp-content/uploads/2008/04/08_04_13_twotone-150x150.jpg" alt="5 min drawing" title="08_04_13_twotone" class="alignnone size-thumbnail wp-image-60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dragonworld.com/2008/04/13/two-tone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

