<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Owens &#187; speed painting</title>
	<atom:link href="http://dragonworld.com/tag/speed-painting/feed" rel="self" type="application/rss+xml" />
	<link>http://dragonworld.com</link>
	<description>Illustration</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daily&#8230; An abstract environment</title>
		<link>http://dragonworld.com/2009/07/05/daily-an-abstract-environment</link>
		<comments>http://dragonworld.com/2009/07/05/daily-an-abstract-environment#comments</comments>
		<pubDate>Sun, 05 Jul 2009 09:40:24 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[speed painting]]></category>

		<guid isPermaLink="false">http://dragonworld.com/?p=806</guid>
		<description><![CDATA[I just started sketching random shapes and a structure started to appear.]]></description>
			<content:encoded><![CDATA[<p>I just started sketching random shapes and a structure started to appear.</p>
<p><a href="http://dragonworld.com/wordpress/wp-content/uploads/2009/07/09_07_04_sketch_abstract_sm.jpg"><img src="http://dragonworld.com/wordpress/wp-content/uploads/2009/07/09_07_04_sketch_abstract_sm-225x300.jpg" alt="09_07_04_sketch_abstract_sm" title="09_07_04_sketch_abstract_sm" width="225" height="300" class="alignnone size-medium wp-image-807" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dragonworld.com/2009/07/05/daily-an-abstract-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud World Concepts</title>
		<link>http://dragonworld.com/2008/08/09/cloud-world-concepts</link>
		<comments>http://dragonworld.com/2008/08/09/cloud-world-concepts#comments</comments>
		<pubDate>Sun, 10 Aug 2008 02:57:25 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[cloud world]]></category>
		<category><![CDATA[speed painting]]></category>

		<guid isPermaLink="false">http://dragonworld.com/?p=120</guid>
		<description><![CDATA[Inspired by some folks I highly admire, see Steam Bot Studios, I present the following. Prompt: A glowing dome of information surrounds a person as she mixes and mashes together the glowing and encompassing atmosphere of light. Author: maiki This was supposed to be a speed painting, but much procrastination made it otherwise. ^_^]]></description>
			<content:encoded><![CDATA[<p>Inspired by some folks I highly admire, see <a href="http://steambotstudios.com">Steam Bot Studios</a>, I present the following.</p>
<p>Prompt: A glowing dome of information surrounds a person as she mixes and mashes  together the glowing and encompassing atmosphere of light.<br />
Author: <a href="http://interi.org">maiki</a></p>
<p><a href="http://dragonworld.com/wordpress/wp-content/uploads/2008/08/08_08_09_cworld_information.jpg"><img src="http://dragonworld.com/wordpress/wp-content/uploads/2008/08/08_08_09_cworld_information-150x150.jpg" alt="" /></a></p>
<p>This was supposed to be a speed painting, but much procrastination made it otherwise. ^_^</p>
]]></content:encoded>
			<wfw:commentRss>http://dragonworld.com/2008/08/09/cloud-world-concepts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figure Sketch</title>
		<link>http://dragonworld.com/2008/07/22/figure-sketch</link>
		<comments>http://dragonworld.com/2008/07/22/figure-sketch#comments</comments>
		<pubDate>Tue, 22 Jul 2008 09:24:15 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[figure study]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[speed painting]]></category>

		<guid isPermaLink="false">http://dragonworld.com/?p=110</guid>
		<description><![CDATA[A quick sketch of a figure using the same speed painting techniques I&#8217;ve been trying out. The proportions feel off on the figure, one of my weaknesses, but I like the feel.]]></description>
			<content:encoded><![CDATA[<p>A quick sketch of a figure using the same speed painting techniques I&#8217;ve been trying out. The proportions feel off on the figure, one of my weaknesses, but I like the feel.</p>
<p><a href="http://dragonworld.com/wordpress/wp-content/uploads/2008/07/08_07_22_figstudy.jpg"><img src="http://dragonworld.com/wordpress/wp-content/uploads/2008/07/08_07_22_figstudy-150x150.jpg" alt="Figure Study" title="08_07_22_figstudy" class="alignnone size-thumbnail wp-image-111" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dragonworld.com/2008/07/22/figure-sketch/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cubist Brush</title>
		<link>http://dragonworld.com/2008/07/16/cubist-brush</link>
		<comments>http://dragonworld.com/2008/07/16/cubist-brush#comments</comments>
		<pubDate>Thu, 17 Jul 2008 07:13:38 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[speed painting]]></category>

		<guid isPermaLink="false">http://dragonworld.com/?p=102</guid>
		<description><![CDATA[I wanted a brush that I could use as a starting block for buildings are various architectural elements. I created an isometric cube brush in the hopes it would integrate into most perspectives (with adjusting of course). After I create a few more brushes I&#8217;ll make them available for download. This is the image I [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted a brush that I could use as a starting block for buildings are various architectural elements. I created an isometric cube brush in the hopes it would integrate into most perspectives (with adjusting of course).</p>
<p>After I create a few more brushes I&#8217;ll make them available for download.</p>
<p><a href='http://dragonworld.com/wordpress/wp-content/uploads/2008/07/08_07_16_cubebrush.jpg'><img src="http://dragonworld.com/wordpress/wp-content/uploads/2008/07/08_07_16_cubebrush-150x150.jpg" alt="" title="08_07_16_cubebrush" class="alignnone size-thumbnail wp-image-103" /></a></p>
<p>This is the image I created for the brush:<br />
<img src="http://dragonworld.com/wordpress/wp-content/uploads/2008/07/08_07_16_cubethebrush.jpg" alt="" title="08_07_16_cubethebrush" class="alignnone size-medium wp-image-104" width="200" height="200"/></p>
]]></content:encoded>
			<wfw:commentRss>http://dragonworld.com/2008/07/16/cubist-brush/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another One</title>
		<link>http://dragonworld.com/2008/07/13/another-one</link>
		<comments>http://dragonworld.com/2008/07/13/another-one#comments</comments>
		<pubDate>Mon, 14 Jul 2008 05:45:44 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[speed painting]]></category>

		<guid isPermaLink="false">http://dragonworld.com/?p=98</guid>
		<description><![CDATA[It&#8217;s a fun style to work in. They still aren&#8217;t turning out exactly how I&#8217;d like, but experimenting is fun. I think on the next image I might work from a reference image and see how that goes.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a fun style to work in. They still aren&#8217;t turning out exactly how I&#8217;d like, but experimenting is fun. I think on the next image I might work from a reference image and see how that goes.</p>
<p><a href='http://dragonworld.com/wordpress/wp-content/uploads/2008/07/08_07_13_venture.jpg'><img src="http://dragonworld.com/wordpress/wp-content/uploads/2008/07/08_07_13_venture-150x150.jpg" alt="" title="08_07_13_venture" class="alignnone size-thumbnail wp-image-99" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dragonworld.com/2008/07/13/another-one/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rock Brush Test</title>
		<link>http://dragonworld.com/2008/07/13/rock-brush-test</link>
		<comments>http://dragonworld.com/2008/07/13/rock-brush-test#comments</comments>
		<pubDate>Mon, 14 Jul 2008 00:33:48 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[speed painting]]></category>

		<guid isPermaLink="false">http://dragonworld.com/?p=96</guid>
		<description><![CDATA[I made a new rock brush today. I had some fun testing it out and made this image. The image is still a bit flat, I think I could have pushed the atmospheric perspective.]]></description>
			<content:encoded><![CDATA[<p>I made a new rock brush today. I had some fun testing it out and made this image. The image is still a bit flat, I think I could have pushed the atmospheric perspective.</p>
<p><a href='http://dragonworld.com/wordpress/wp-content/uploads/2008/07/08_07_13rock_test.jpg'><img src="http://dragonworld.com/wordpress/wp-content/uploads/2008/07/08_07_13rock_test-150x150.jpg" alt="" title="08_07_13rock_test" class="alignnone size-thumbnail wp-image-97" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dragonworld.com/2008/07/13/rock-brush-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Brushes</title>
		<link>http://dragonworld.com/2008/07/10/custom-brushes</link>
		<comments>http://dragonworld.com/2008/07/10/custom-brushes#comments</comments>
		<pubDate>Fri, 11 Jul 2008 07:09:14 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[speed painting]]></category>

		<guid isPermaLink="false">http://dragonworld.com/?p=94</guid>
		<description><![CDATA[I was following along with a gnomon dvd tutorial by David Levy. He shows how to easily create some basic custom brushes in photoshop to use for painting. I like the speed painting process he uses, I find it very freeing.]]></description>
			<content:encoded><![CDATA[<p>I was following along with a gnomon dvd tutorial by <a href="http://thegnomonworkshop.com/dvds/dle01.html">David Levy</a>. He shows how to easily create some basic custom brushes in photoshop to use for painting.</p>
<p>I like the speed painting process he uses, I find it very freeing.</p>
<p><a href='http://dragonworld.com/wordpress/wp-content/uploads/2008/07/08_07_11_brushes.jpg'><img src="http://dragonworld.com/wordpress/wp-content/uploads/2008/07/08_07_11_brushes-150x150.jpg" alt="Custom Brush" title="08_07_11_brushes" class="alignnone size-thumbnail wp-image-95" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dragonworld.com/2008/07/10/custom-brushes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

