<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Owens &#187; zbrush</title>
	<atom:link href="http://dragonworld.com/tag/zbrush/feed" rel="self" type="application/rss+xml" />
	<link>http://dragonworld.com</link>
	<description>Illustration</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A different sort of thumbnail</title>
		<link>http://dragonworld.com/2009/01/10/a-different-sort-of-thumbnail</link>
		<comments>http://dragonworld.com/2009/01/10/a-different-sort-of-thumbnail#comments</comments>
		<pubDate>Sun, 11 Jan 2009 07:43:51 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[thumbnails]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://dragonworld.com/?p=221</guid>
		<description><![CDATA[I recently ordered an artbook from ConceptArt.org and it came with two tutorial downloads. One such, by Andrew Jones was focused on thumbnail design. It was really inspiring. I gave it a try this evening and while it is a more abstract creation method, I feel mine are more abstract than they ought to be. [...]]]></description>
			<content:encoded><![CDATA[<p>I recently ordered an artbook from <a href="http://conceptart.org">ConceptArt.org</a> and it came with two tutorial downloads. One such, by <a href="http://androidjones.com">Andrew Jones</a> was focused on thumbnail design. It was really inspiring. I gave it a try this evening and while it is a more abstract creation method, I feel mine are more abstract than they ought to be. I do that a lot though, jump into a more advanced technique before spending the time on the fundamentals. I&#8217;m not caring much at this point, I&#8217;m having fun ^_^</p>
<p><a href="http://dragonworld.com/wordpress/wp-content/uploads/2009/01/09_01_10_thumbnails.jpg"><img src="http://dragonworld.com/wordpress/wp-content/uploads/2009/01/09_01_10_thumbnails-150x150.jpg" alt="09_01_10_thumbnails" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dragonworld.com/2009/01/10/a-different-sort-of-thumbnail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Freak (WIP)</title>
		<link>http://dragonworld.com/2007/06/01/the-freak-wip</link>
		<comments>http://dragonworld.com/2007/06/01/the-freak-wip#comments</comments>
		<pubDate>Sat, 02 Jun 2007 04:38:14 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[gnomon]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.dragonworld.com/wordpress/?p=14</guid>
		<description><![CDATA[139Finished my entry for thegnomonworkshop.com contest, themed &#8220;The Freak&#8221;. Well, sortof finished. Had some technical issues in the end, so I wasn&#8217;t able to use the workflow I wanted. Did the basic low res modelling in LightWave, then did the detail work in Zbrush, then I was going to bring it into Maya for surfacing/lighting/rendering. [...]]]></description>
			<content:encoded><![CDATA[<p><wpg2id>139</wpg2id>Finished my entry for thegnomonworkshop.com contest, themed &#8220;The Freak&#8221;.  Well, sortof finished. Had some technical issues in the end, so I wasn&#8217;t able to use the workflow I wanted.</p>
<p>Did the basic low res modelling in LightWave, then did the detail work in Zbrush, then I was going to bring it into Maya for surfacing/lighting/rendering. However, there&#8217;s a bug with Zbrush 3, so I wasn&#8217;t able to bring it into Maya.  I did what I could though, and I&#8217;m fairly happy with the results. I&#8217;m considering this still in progress and I&#8217;ll revisit it once I can get around the technical issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragonworld.com/2007/06/01/the-freak-wip/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creature Modelled</title>
		<link>http://dragonworld.com/2007/05/29/creature-modelled</link>
		<comments>http://dragonworld.com/2007/05/29/creature-modelled#comments</comments>
		<pubDate>Wed, 30 May 2007 00:40:19 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[lightwave]]></category>
		<category><![CDATA[wip]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.dragonworld.com/wordpress/?p=13</guid>
		<description><![CDATA[Pretty much finished the modelling on the creature I&#8217;ve been working on (theme for this guy was &#8220;the freak&#8221;). Modelled the low res version in LightWave. Brought it into Zbrush, subdevided it and painted on the details. Low Res: 222 Polygons High Res: 3.6 Million Polygons .]]></description>
			<content:encoded><![CDATA[<p>Pretty much finished the modelling on the creature I&#8217;ve been working on (theme for this guy was &#8220;the freak&#8221;). Modelled the low res version in LightWave. Brought it into Zbrush, subdevided it and painted on the details.</p>
<p>Low Res: 222 Polygons<br />
<img src="http://www.dragonworld.com/wordpress/wp-content/uploads/2007/05/zcreature_low.jpg" alt="zLow" /></p>
<p>High Res: 3.6 Million Polygons<br />
<img src="http://www.dragonworld.com/wordpress/wp-content/uploads/2007/05/zcreature_high.jpg" alt="zHigh" /><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragonworld.com/2007/05/29/creature-modelled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

